| 1 | 1. RAI 1:37.226 | 2. MAS +1.046 | 3. ALO +5.261 | 4. HAM +6.283 | 5. KUB +6.745 | 6. KOV +7.317 | 7. HEI +9.506 | 8. WEB +10.011 | 9. TRU +11.023 | 10. PIQ +12.258 | 11. ROS +13.181 | 12. BAR +14.260 | 13. BUT +16.029 | 14. NAK +16.922 | 15. FIS +17.830 | 16. COU +18.153 | 17. GLO +20.572 | 18. BOU +21.283 | 19. DAV +23.630 | 20. SAT +24.923 |
| 2 | 1. RAI 3:53.991 | 2. MAS +0.553 | 3. ALO +3.022 | 4. HAM +3.881 | 5. KUB +4.802 | 6. KOV +5.503 | 7. HEI +6.408 | 8. WEB +7.285 | 9. TRU +8.725 | 10. PIQ +9.423 | 11. ROS +10.412 | 12. BAR +11.580 | 13. BUT +12.865 | 14. NAK +13.850 | 15. FIS +14.364 | 16. COU +15.542 | 17. GLO +16.004 | 18. BOU +16.775 | 19. DAV +17.790 | 20. SAT +18.706 |
| 3 | 1. RAI 6:07.514 | 2. MAS +0.517 | 3. ALO +1.465 | 4. HAM +2.036 | 5. KUB +2.617 | 6. KOV +2.994 | 7. HEI +3.500 | 8. WEB +3.977 | 9. TRU +4.382 | 10. PIQ +4.865 | 11. ROS +5.386 | 12. BAR +5.886 | 13. BUT +6.599 | 14. NAK +7.623 | 15. FIS +8.275 | 16. COU +8.951 | 17. GLO +9.321 | 18. BOU +9.691 | 19. DAV +12.046 | 20. SAT +12.730 |
| 4 | 1. RAI 7:31.108 | 2. MAS +1.310 | 3. ALO +1.915 | 4. HAM +2.815 | 5. KUB +3.813 | 6. KOV +4.600 | 7. HEI +5.734 | 8. WEB +6.145 | 9. TRU +6.842 | 10. PIQ +7.283 | 11. ROS +8.126 | 12. BAR +9.089 | 13. BUT +9.669 | 14. NAK +10.485 | 15. FIS +11.246 | 16. COU +11.814 | 17. GLO +12.880 | 18. BOU +13.546 | 19. DAV +15.826 | 20. SAT +16.583 |
| 5 | 1. RAI 8:54.143 | 2. MAS +1.703 | 3. ALO +2.351 | 4. HAM +3.133 | 5. KUB +4.114 | 6. KOV +5.808 | 7. HEI +7.534 | 8. WEB +8.096 | 9. TRU +8.820 | 10. ROS +10.392 | 11. BAR +12.036 | 12. BUT +12.997 | 13. NAK +13.550 | 14. FIS +14.433 | 15. COU +15.080 | 16. GLO +16.283 | 17. BOU +16.860 | 18. PIQ +17.744 | 19. DAV +20.019 | 20. SAT +20.574 |
| 6 | 1. RAI 10:17.077 | 2. MAS +1.848 | 3. ALO +3.083 | 4. HAM +3.806 | 5. KUB +4.718 | 6. KOV +6.544 | 7. HEI +8.440 | 8. WEB +9.362 | 9. TRU +10.482 | 10. ROS +12.235 | 11. BAR +14.245 | 12. BUT +15.684 | 13. NAK +16.393 | 14. FIS +17.356 | 15. COU +17.979 | 16. GLO +19.200 | 17. BOU +19.925 | 18. PIQ +20.254 | 19. DAV +23.949 | 20. SAT +24.442 |
| 7 | 1. RAI 11:39.780 | 2. MAS +2.060 | 3. ALO +3.572 | 4. HAM +4.366 | 5. KUB +5.494 | 6. KOV +7.325 | 7. HEI +9.330 | 8. WEB +10.864 | 9. TRU +11.778 | 10. ROS +14.117 | 11. BAR +16.333 | 12. BUT +18.089 | 13. NAK +18.898 | 14. FIS +20.126 | 15. COU +20.944 | 16. GLO +22.144 | 17. SAT +28.625 | 18. DAV +30.416 | 19. BOU +46.575 | |
| 8 | 1. RAI 13:02.727 | 2. MAS +2.282 | 3. ALO +3.844 | 4. HAM +4.754 | 5. KUB +5.967 | 6. KOV +8.146 | 7. HEI +10.257 | 8. WEB +11.911 | 9. TRU +13.184 | 10. ROS +15.625 | 11. BAR +18.254 | 12. BUT +20.074 | 13. NAK +21.109 | 14. FIS +22.743 | 15. COU +23.517 | 16. GLO +24.935 | 17. SAT +31.266 | 18. DAV +39.295 | ||
| 9 | 1. RAI 14:25.253 | 2. MAS +2.761 | 3. ALO +4.410 | 4. HAM +5.503 | 5. KUB +6.692 | 6. KOV +8.907 | 7. HEI +11.403 | 8. WEB +13.148 | 9. TRU +14.571 | 10. ROS +17.605 | 11. BAR +20.469 | 12. BUT +22.456 | 13. NAK +23.381 | 14. FIS +25.409 | 15. COU +26.261 | 16. GLO +28.006 | 17. SAT +34.238 | |||
| 10 | 1. RAI 15:47.761 | 2. MAS +3.086 | 3. ALO +4.926 | 4. HAM +6.224 | 5. KUB +7.360 | 6. KOV +9.730 | 7. HEI +12.455 | 8. WEB +14.450 | 9. TRU +15.979 | 10. ROS +19.302 | 11. BAR +22.736 | 12. BUT +24.811 | 13. NAK +25.667 | 14. FIS +28.141 | 15. COU +29.042 | 16. GLO +30.940 | 17. SAT +37.190 | |||
| 11 | 1. RAI 17:10.477 | 2. MAS +2.885 | 3. ALO +5.173 | 4. HAM +6.580 | 5. KUB +8.023 | 6. KOV +10.443 | 7. HEI +13.452 | 8. WEB +15.418 | 9. TRU +17.228 | 10. ROS +20.937 | 11. BAR +24.779 | 12. BUT +26.818 | 13. NAK +27.674 | 14. FIS +30.354 | 15. COU +31.320 | 16. GLO +33.944 | 17. SAT +39.977 | |||
| 12 | 1. RAI 18:32.995 | 2. MAS +3.003 | 3. ALO +5.548 | 4. HAM +7.018 | 5. KUB +8.692 | 6. KOV +11.222 | 7. HEI +14.656 | 8. WEB +16.582 | 9. TRU +18.664 | 10. ROS +22.659 | 11. BAR +26.651 | 12. BUT +28.937 | 13. NAK +29.918 | 14. FIS +32.609 | 15. COU +33.681 | 16. GLO +36.481 | 17. SAT +42.783 | |||
| 13 | 1. RAI 19:55.173 | 2. MAS +3.232 | 3. ALO +6.820 | 4. HAM +7.783 | 5. KUB +9.561 | 6. KOV +12.446 | 7. HEI +16.054 | 8. WEB +18.095 | 9. TRU +20.281 | 10. ROS +24.672 | 11. BAR +28.878 | 12. BUT +31.218 | 13. NAK +32.566 | 14. FIS +35.228 | 15. COU +36.255 | 16. GLO +39.259 | 17. SAT +45.864 | |||
| 14 | 1. RAI 21:17.509 | 2. MAS +3.248 | 3. ALO +7.527 | 4. HAM +8.415 | 5. KUB +10.157 | 6. KOV +13.468 | 7. HEI +16.974 | 8. WEB +19.294 | 9. TRU +21.621 | 10. ROS +26.552 | 11. BAR +30.850 | 12. BUT +33.392 | 13. NAK +34.431 | 14. FIS +37.378 | 15. COU +38.619 | 16. GLO +41.691 | 17. SAT +48.570 | |||
| 15 | 1. RAI 22:39.480 | 2. MAS +3.361 | 3. ALO +8.239 | 4. HAM +9.488 | 5. KUB +11.111 | 6. KOV +14.264 | 7. HEI +18.021 | 8. WEB +20.706 | 9. TRU +23.243 | 10. ROS +28.555 | 11. BAR +33.080 | 12. BUT +35.676 | 13. NAK +36.864 | 14. FIS +39.506 | 15. COU +40.997 | 16. GLO +44.284 | 17. SAT +51.424 | |||
| 16 | 1. RAI 24:01.516 | 2. MAS +3.358 | 3. HAM +10.142 | 4. ALO +11.673 | 5. KUB +11.784 | 6. KOV +14.984 | 7. HEI +18.993 | 8. WEB +21.986 | 9. TRU +24.801 | 10. ROS +30.491 | 11. BAR +35.111 | 12. BUT +38.041 | 13. NAK +39.178 | 14. FIS +41.798 | 15. COU +43.343 | 16. GLO +46.792 | 17. SAT +54.671 | |||
| 17 | 1. RAI 25:23.343 | 2. MAS +3.684 | 3. HAM +10.509 | 4. KUB +12.599 | 5. KOV +15.920 | 6. HEI +20.076 | 7. WEB +23.192 | 8. TRU +26.316 | 9. ROS +32.203 | 10. BAR +37.302 | 11. ALO +39.301 | 12. BUT +40.926 | 13. NAK +41.895 | 14. FIS +44.362 | 15. COU +45.997 | 16. GLO +49.615 | 17. SAT +57.935 | |||
| 18 | 1. RAI 26:45.353 | 2. MAS +3.752 | 3. HAM +11.218 | 4. KUB +13.247 | 5. KOV +16.680 | 6. HEI +20.925 | 7. WEB +24.265 | 8. TRU +27.531 | 9. ROS +33.745 | 10. BAR +39.192 | 11. ALO +41.350 | 12. BUT +43.382 | 13. NAK +44.336 | 14. FIS +47.091 | 15. COU +48.474 | 16. GLO +51.807 | 17. SAT +1:00.822 | |||
| 19 | 1. RAI 28:07.195 | 2. MAS +7.171 | 3. HAM +11.561 | 4. KUB +13.669 | 5. KOV +17.291 | 6. HEI +21.826 | 7. WEB +24.987 | 8. TRU +28.794 | 9. ROS +35.344 | 10. BAR +41.233 | 11. ALO +43.501 | 12. BUT +45.626 | 13. NAK +46.617 | 14. FIS +49.805 | 15. COU +50.963 | 16. GLO +53.993 | 17. SAT +1:03.869 | |||
| 20 | 1. RAI 29:33.199 | 2. HAM +7.574 | 3. KUB +9.771 | 4. KOV +13.846 | 5. HEI +18.361 | 6. WEB +24.741 | 7. MAS +29.132 | 8. TRU +29.211 | 9. ROS +32.659 | 10. BAR +39.163 | 11. ALO +41.506 | 12. BUT +43.751 | 13. NAK +44.833 | 14. FIS +48.168 | 15. COU +49.365 | 16. GLO +52.129 | 17. SAT +1:06.306 | |||
| 21 | 1. HAM 31:05.760 | 2. KUB +2.690 | 3. KOV +3.899 | 4. HEI +8.319 | 5. RAI +15.296 | 6. MAS +19.989 | 7. ROS +23.529 | 8. BAR +30.460 | 9. ALO +32.951 | 10. BUT +35.141 | 11. NAK +36.063 | 12. FIS +39.879 | 13. WEB +41.684 | 14. COU +42.749 | 15. TRU +45.129 | 16. GLO +45.914 | 17. SAT +1:35.600 | |||
| 22 | 1. HEI 32:36.840 | 2. RAI +7.934 | 3. MAS +12.674 | 4. HAM +17.794 | 5. KUB +19.268 | 6. ROS +19.456 | 7. BAR +23.627 | 8. ALO +26.852 | 9. BUT +28.535 | 10. NAK +30.106 | 11. FIS +34.882 | 12. WEB +35.189 | 13. COU +36.193 | 14. TRU +39.142 | 15. GLO +40.336 | 16. SAT +1:39.810 | ||||
| 23 | 1. HEI 34:16.112 | 2. RAI +10.014 | 3. MAS +12.575 | 4. HAM +13.644 | 5. KUB +14.099 | 6. BAR +16.132 | 7. ALO +1:10.357 | 8. BUT +1:13.138 | 9. NAK +1:13.744 | 10. FIS +1:16.522 | 11. WEB +1:17.037 | 12. COU +1:19.525 | 13. TRU +1:21.890 | 14. GLO +1:22.217 | 15. ROS +1:22.497 | 16. SAT +1:55.284 | ||||
| 24 | 1. HEI 36:12.021 | 2. RAI +0.962 | 3. MAS +1.656 | 4. HAM +2.593 | 5. KUB +3.201 | 6. BAR +4.314 | 7. ALO +45.283 | 8. BUT +51.842 | 9. NAK +52.459 | 10. FIS +1:02.897 | 11. WEB +1:03.645 | 12. COU +1:06.925 | 13. TRU +1:07.901 | 14. GLO +1:08.150 | 15. ROS +1:08.748 | 16. SAT +1:34.735 | ||||
| 25 | 1. RAI 38:36.809 | 2. MAS +0.814 | 3. HAM +1.755 | 4. KUB +2.558 | 5. BAR +3.078 | 6. HEI +4.017 | 7. ALO +5.146 | 8. BUT +7.727 | 9. NAK +8.353 | 10. WEB +12.051 | 11. FIS +13.399 | 12. TRU +17.309 | 13. ROS +18.404 | 14. COU +18.437 | 15. GLO +21.548 | 16. SAT +37.156 | ||||
| 26 | 1. RAI 40:54.253 | 2. MAS +1.332 | 3. HAM +2.832 | 4. KUB +3.730 | 5. HEI +5.089 | 6. ALO +6.169 | 7. WEB +7.008 | 8. TRU +8.426 | 9. ROS +9.799 | 10. NAK +10.728 | 11. SAT +11.494 | 12. FIS +12.101 | 13. BUT +12.831 | 14. COU +13.825 | 15. GLO +14.424 | 16. BAR +21.141 | ||||
| 27 | 1. RAI 43:12.955 | 2. MAS +0.668 | 3. HAM +1.630 | 4. KUB +2.509 | 5. HEI +3.625 | 6. ALO +4.295 | 7. WEB +5.109 | 8. TRU +6.350 | 9. ROS +7.004 | 10. NAK +8.274 | 11. SAT +8.920 | 12. FIS +10.119 | 13. BUT +10.950 | 14. COU +12.185 | 15. GLO +14.042 | 16. BAR +15.341 | ||||
| 28 | 1. RAI 45:28.106 | 2. MAS +0.457 | 3. HAM +0.802 | 4. KUB +1.615 | 5. HEI +2.375 | 6. ALO +2.634 | 7. WEB +3.398 | 8. TRU +3.747 | 9. ROS +4.461 | 10. NAK +5.270 | 11. SAT +5.881 | 12. FIS +6.794 | 13. BUT +7.342 | 14. COU +8.018 | 15. GLO +8.531 | 16. BAR +9.311 | ||||
| 29 | 1. RAI 46:52.033 | 2. MAS +1.044 | 3. HAM +1.530 | 4. KUB +2.563 | 5. HEI +3.905 | 6. ALO +4.875 | 7. WEB +5.650 | 8. TRU +6.274 | 9. ROS +6.769 | 10. NAK +8.160 | 11. SAT +9.298 | 12. FIS +10.045 | 13. BUT +10.597 | 14. COU +10.997 | 15. GLO +11.495 | 16. BAR +12.794 | ||||
| 30 | 1. RAI 48:14.942 | 2. MAS +1.418 | 3. HAM +2.201 | 4. KUB +3.289 | 5. HEI +5.356 | 6. ALO +6.237 | 7. WEB +7.326 | 8. TRU +8.294 | 9. ROS +8.969 | 10. NAK +10.665 | 11. SAT +11.950 | 12. FIS +12.856 | 13. BUT +13.660 | 14. COU +14.254 | 15. GLO +15.264 | 16. BAR +17.093 | ||||
| 31 | 1. RAI 49:37.452 | 2. MAS +1.886 | 3. HAM +2.952 | 4. KUB +4.195 | 5. HEI +6.914 | 6. ALO +7.894 | 7. WEB +9.180 | 8. TRU +10.766 | 9. ROS +11.307 | 10. NAK +12.878 | 11. SAT +14.931 | 12. FIS +15.849 | 13. BUT +16.733 | 14. COU +17.422 | 15. GLO +17.983 | 16. BAR +21.123 | ||||
| 32 | 1. RAI 51:00.012 | 2. MAS +2.129 | 3. HAM +3.098 | 4. KUB +4.778 | 5. HEI +7.808 | 6. ALO +9.006 | 7. WEB +10.468 | 8. TRU +12.211 | 9. ROS +13.275 | 10. NAK +14.897 | 11. SAT +17.432 | 12. FIS +18.432 | 13. BUT +19.298 | 14. COU +20.022 | 15. GLO +20.749 | 16. BAR +24.570 | ||||
| 33 | 1. RAI 52:22.383 | 2. MAS +2.257 | 3. HAM +3.369 | 4. KUB +5.281 | 5. ALO +10.089 | 6. WEB +11.762 | 7. HEI +12.305 | 8. TRU +13.578 | 9. ROS +14.960 | 10. NAK +16.843 | 11. SAT +19.898 | 12. FIS +21.152 | 13. BUT +22.024 | 14. COU +22.715 | 15. GLO +23.329 | 16. BAR +28.232 | ||||
| 34 | 1. RAI 53:44.689 | 2. MAS +2.586 | 3. HAM +3.629 | 4. KUB +5.673 | 5. ALO +11.050 | 6. WEB +12.821 | 7. TRU +14.928 | 8. ROS +16.735 | 9. NAK +18.728 | 10. SAT +22.209 | 11. FIS +23.462 | 12. BUT +24.550 | 13. COU +25.734 | 14. GLO +26.166 | 15. BAR +36.042 | 16. HEI +39.305 | ||||
| 35 | 1. RAI 55:07.073 | 2. MAS +2.613 | 3. HAM +3.955 | 4. KUB +5.873 | 5. WEB +13.771 | 6. TRU +16.041 | 7. ROS +18.440 | 8. NAK +20.801 | 9. SAT +24.616 | 10. FIS +25.832 | 11. BUT +27.360 | 12. COU +28.282 | 13. GLO +28.983 | 14. HEI +39.909 | ||||||
| 36 | 1. RAI 56:29.435 | 2. MAS +2.745 | 3. HAM +4.618 | 4. KUB +6.418 | 5. WEB +14.631 | 6. TRU +17.199 | 7. ROS +20.124 | 8. NAK +22.795 | 9. SAT +26.932 | 10. FIS +27.910 | 11. BUT +29.564 | 12. COU +30.778 | 13. GLO +31.457 | 14. HEI +40.582 | ||||||
| 37 | 1. RAI 57:51.674 | 2. MAS +2.997 | 3. HAM +5.080 | 4. KUB +6.969 | 5. WEB +15.509 | 6. TRU +18.290 | 7. ROS +21.671 | 8. NAK +24.936 | 9. SAT +29.409 | 10. FIS +30.387 | 11. BUT +31.573 | 12. COU +32.952 | 13. GLO +34.099 | 14. HEI +41.791 | ||||||
| 38 | 1. RAI 59:13.805 | 2. MAS +3.464 | 3. HAM +5.725 | 4. KUB +7.485 | 5. WEB +16.540 | 6. TRU +19.496 | 7. ROS +23.561 | 8. NAK +27.205 | 9. FIS +32.959 | 10. BUT +34.147 | 11. SAT +35.082 | 12. COU +35.344 | 13. GLO +36.194 | 14. HEI +42.767 | ||||||
| 39 | 1. RAI 1h00:36.020 | 2. MAS +3.616 | 3. HAM +6.156 | 4. KUB +7.941 | 5. WEB +17.217 | 6. TRU +20.429 | 7. ROS +24.982 | 8. NAK +28.864 | 9. FIS +34.568 | 10. BUT +36.072 | 11. COU +37.224 | 12. GLO +38.309 | 13. HEI +43.410 | 14. SAT +1:10.198 | ||||||
| 40 | 1. RAI 1h01:58.236 | 2. MAS +3.608 | 3. HAM +6.129 | 4. KUB +8.026 | 5. WEB +17.903 | 6. TRU +21.346 | 7. ROS +26.165 | 8. NAK +30.345 | 9. FIS +35.791 | 10. BUT +37.587 | 11. COU +39.026 | 12. GLO +39.938 | 13. HEI +44.070 | 14. SAT +1:13.737 | ||||||
| 41 | 1. RAI 1h03:20.433 | 2. MAS +3.378 | 3. HAM +5.975 | 4. KUB +8.088 | 5. WEB +18.384 | 6. TRU +22.059 | 7. ROS +27.913 | 8. NAK +31.802 | 9. FIS +37.452 | 10. BUT +38.988 | 11. COU +40.661 | 12. GLO +41.878 | 13. HEI +45.073 | 14. SAT +1:17.484 | ||||||
| 42 | 1. RAI 1h04:42.743 | 2. MAS +2.929 | 3. HAM +5.978 | 4. KUB +8.142 | 5. WEB +19.301 | 6. TRU +23.077 | 7. NAK +33.323 | 8. FIS +39.125 | 9. BUT +40.615 | 10. COU +42.348 | 11. GLO +43.729 | 12. HEI +45.887 | 13. SAT +1:21.373 | |||||||
| 43 | 1. RAI 1h06:04.844 | 2. MAS +2.962 | 3. HAM +6.486 | 4. KUB +8.573 | 5. WEB +19.928 | 6. TRU +23.856 | 7. NAK +35.197 | 8. FIS +40.820 | 9. BUT +42.183 | 10. COU +44.002 | 11. GLO +45.614 | 12. HEI +47.127 | 13. SAT +1:27.591 | |||||||
| 44 | 1. RAI 1h07:26.895 | 2. MAS +3.509 | 3. HAM +6.800 | 4. KUB +8.985 | 5. WEB +20.816 | 6. TRU +25.072 | 7. NAK +36.994 | 8. BUT +43.984 | 9. COU +45.500 | 10. FIS +45.676 | 11. GLO +47.449 | 12. HEI +48.466 | 13. SAT +1:33.255 | |||||||
| 45 | 1. RAI 1h08:48.859 | 2. MAS +3.346 | 3. HAM +7.406 | 4. KUB +9.773 | 5. WEB +21.524 | 6. TRU +25.866 | 7. NAK +38.847 | 8. BUT +45.446 | 9. COU +47.151 | 10. GLO +49.192 | 11. HEI +53.692 | 12. FIS +1:12.884 | 13. SAT +1:37.742 | |||||||
| 46 | 1. RAI 1h10:10.529 | 2. MAS +6.842 | 3. HAM +7.803 | 4. KUB +10.295 | 5. WEB +25.901 | 6. TRU +31.074 | 7. NAK +40.985 | 8. BUT +47.027 | 9. COU +49.157 | 10. GLO +50.956 | 11. FIS +1:16.790 | 12. HEI +1:19.155 | 13. SAT +1:42.358 | |||||||
| 47 | 1. RAI 1h11:36.437 | 2. HAM +7.212 | 3. KUB +9.389 | 4. MAS +26.519 | 5. NAK +38.771 | 6. BUT +44.603 | 7. WEB +47.658 | 8. COU +48.610 | 9. GLO +49.623 | 10. TRU +57.170 | 11. FIS +1:15.863 | 12. HEI +1:16.858 | 13. SAT +1:42.449 | |||||||
| 48 | 1. RAI 1h13:24.181 | 2. MAS +2.045 | 3. HAM +5.806 | 4. KUB +8.281 | 5. NAK +14.576 | 6. BUT +19.751 | 7. WEB +23.311 | 8. COU +24.632 | 9. GLO +25.624 | 10. TRU +33.392 | 11. FIS +53.380 | 12. HEI +53.722 | 13. SAT +1:20.860 | |||||||
| 49 | 1. RAI 1h14:47.566 | 2. MAS +1.982 | 3. HAM +5.067 | 4. KUB +7.588 | 5. NAK +14.964 | 6. BUT +19.573 | 7. WEB +23.968 | 8. COU +24.836 | 9. GLO +26.004 | 10. TRU +33.696 | 11. FIS +55.034 | 12. HEI +55.544 | 13. SAT +1:25.631 | |||||||
| 50 | 1. RAI 1h16:11.111 | 2. MAS +2.232 | 3. HAM +4.239 | 4. KUB +6.886 | 5. NAK +15.324 | 6. BUT +19.117 | 7. WEB +24.125 | 8. COU +25.082 | 9. GLO +26.409 | 10. TRU +33.919 | 11. FIS +56.916 | 12. HEI +57.400 | 13. SAT +1:31.734 | |||||||
| 51 | 1. RAI 1h17:34.182 | 2. MAS +2.244 | 3. HAM +4.710 | 4. KUB +7.334 | 5. BUT +19.456 | 6. NAK +19.708 | 7. WEB +25.045 | 8. COU +25.831 | 9. GLO +30.401 | 10. TRU +34.671 | 11. FIS +58.633 | 12. HEI +59.085 | 13. SAT +1:35.232 | |||||||
| 52 | 1. RAI 1h18:57.042 | 2. MAS +2.381 | 3. HAM +4.816 | 4. KUB +7.503 | 5. BUT +19.764 | 6. WEB +25.970 | 7. COU +29.970 | 8. TRU +35.501 | 9. NAK +44.791 | 10. GLO +53.388 | 11. FIS +1:00.843 | 12. HEI +1:01.227 | 13. SAT +1:38.871 | |||||||
| 53 | 1. RAI 1h20:19.948 | 2. MAS +2.684 | 3. HAM +5.159 | 4. KUB +7.440 | 5. BUT +19.903 | 6. WEB +26.927 | 7. TRU +39.890 | 8. NAK +45.772 | 9. COU +56.483 | 10. FIS +1:02.880 | 11. GLO +1:03.233 | 12. HEI +1:03.311 | 13. SAT +1:42.514 | |||||||
| 54 | 1. RAI 1h21:43.089 | 2. MAS +2.775 | 3. HAM +5.031 | 4. KUB +7.388 | 5. BUT +23.888 | 6. WEB +27.727 | 7. NAK +46.673 | 8. TRU +54.667 | 9. FIS +1:04.488 | 10. HEI +1:04.651 | 11. COU +1:27.353 | 12. GLO +1:32.810 | 13. SAT +1:45.532 | |||||||
| 55 | 1. RAI 1h23:06.394 | 2. MAS +2.594 | 3. HAM +5.161 | 4. KUB +7.220 | 5. WEB +28.292 | 6. BUT +46.260 | 7. NAK +47.774 | 8. TRU +54.861 | 9. HEI +1:04.350 | 10. FIS +1:07.460 | 11. GLO +1:32.841 | 12. SAT +1:48.428 | 13. COU +1:58.117 | |||||||
| 56 | 1. RAI 1h24:29.361 | 2. MAS +2.778 | 3. HAM +5.159 | 4. KUB +7.375 | 5. WEB +29.067 | 6. BUT +46.304 | 7. NAK +49.400 | 8. TRU +55.545 | 9. HEI +1:04.139 | 10. FIS +1:09.260 | 11. GLO +1:33.138 | 12. SAT +1:51.320 | 13. COU +1:58.977 | |||||||
| 57 | 1. RAI 1h25:52.119 | 2. MAS +3.172 | 3. HAM +5.050 | 4. KUB +7.253 | 5. WEB +30.159 | 6. BUT +46.319 | 7. NAK +50.518 | 8. TRU +56.164 | 9. HEI +1:04.050 | 10. FIS +1:11.179 | 11. GLO +1:33.387 | 12. SAT +1:55.580 | 13. COU +1:59.061 | |||||||
| 58 | 1. RAI 1h27:15.254 | 2. MAS +2.882 | 3. HAM +4.627 | 4. KUB +7.002 | 5. WEB +31.064 | 6. BUT +47.749 | 7. NAK +51.374 | 8. TRU +56.285 | 9. HEI +1:03.569 | 10. FIS +1:12.967 | 11. GLO +1:34.137 | 12. SAT +1:59.010 | 13. COU +1:59.629 | |||||||
| 59 | 1. RAI 1h28:38.538 | 2. MAS +2.331 | 3. HAM +4.131 | 4. KUB +6.621 | 5. WEB +31.197 | 6. BUT +48.776 | 7. NAK +51.941 | 8. TRU +56.102 | 9. HEI +1:03.106 | 10. FIS +1:14.224 | 11. GLO +1:34.300 | 12. SAT +2:02.625 | 13. COU +2:02.918 | |||||||
| 60 | 1. RAI 1h30:00.940 | 2. MAS +2.831 | 3. HAM +4.430 | 4. KUB +7.100 | 5. WEB +32.575 | 6. BUT +50.702 | 7. NAK +53.382 | 8. TRU +57.013 | 9. HEI +1:03.362 | 10. FIS +1:16.683 | 11. GLO +1:35.182 | 12. SAT +2:06.371 | 13. COU +2:06.706 | |||||||
| 61 | 1. RAI 1h31:23.448 | 2. MAS +2.804 | 3. HAM +4.589 | 4. KUB +7.359 | 5. WEB +33.816 | 6. BUT +51.787 | 7. NAK +54.462 | 8. TRU +57.458 | 9. HEI +1:03.895 | 10. FIS +1:19.499 | 11. GLO +1:36.272 | 12. COU +2:09.659 | 13. SAT +2:10.995 | |||||||
| 62 | 1. RAI 1h32:46.149 | 2. MAS +3.181 | 3. HAM +4.804 | 4. KUB +7.498 | 5. WEB +34.544 | 6. BUT +52.482 | 7. NAK +55.395 | 8. TRU +57.920 | 9. HEI +1:04.065 | 10. FIS +1:21.598 | 11. GLO +1:36.854 | 12. COU +2:10.778 | 13. SAT +2:14.529 | |||||||
| 63 | 1. RAI 1h34:09.146 | 2. MAS +3.141 | 3. HAM +4.815 | 4. KUB +7.165 | 5. WEB +35.099 | 6. BUT +53.091 | 7. NAK +55.965 | 8. TRU +58.256 | 9. HEI +1:04.227 | 10. FIS +1:25.361 | 11. GLO +1:36.957 | 12. COU +2:11.293 | 13. SAT +2:18.850 | |||||||
| 64 | 1. RAI 1h35:32.452 | 2. MAS +3.120 | 3. HAM +4.917 | 4. KUB +6.587 | 5. WEB +35.185 | 6. BUT +53.851 | 7. NAK +56.501 | 8. TRU +58.456 | 9. HEI +1:03.659 | 10. FIS +1:31.224 | 11. GLO +1:37.388 | 12. COU +2:11.708 | 13. SAT +2:24.043 | |||||||
| 65 | 1. RAI 1h36:55.426 | 2. MAS +3.515 | 3. HAM +4.744 | 4. KUB +6.514 | 5. WEB +35.788 | 6. BUT +54.282 | 7. NAK +57.815 | 8. TRU +59.387 | 9. HEI +1:03.245 | 10. FIS +1:33.420 | 11. GLO +1:37.628 | 12. COU +2:13.815 | 13. SAT +2:29.539 | |||||||
| 66 | 1. RAI 1h38:19.051 | 2. MAS +3.228 | 3. HAM +4.187 | 4. KUB +5.694 | 5. WEB +35.938 | 6. BUT +53.010 | 7. NAK +58.244 | 8. TRU +59.435 | 9. HEI +1:03.073 |

