son yarış İspanya GP 2012

  • Pastor Maldonado ( Williams ) 1
  • Fernando Alonso ( Ferrari ) 2
  • Kimi Raikkonen ( Lotus ) 3

gelecek yarış Monako GP 2012

Avustralya

2010 Avustralya Grand Prix Sonuçları

Galeri içinde arama yap:

 1.  Kubica         Renault                1:26.927            22
 2.  Rosberg        Mercedes               1:27.126  + 0.199   18
 3.  Button         McLaren-Mercedes       1:27.482  + 0.555   22
 4.  Massa          Ferrari                1:27.511  + 0.584   18
 5.  Vettel         Red Bull-Renault       1:27.686  + 0.759   23
 6.  Alonso         Ferrari                1:27.747  + 0.820   21
 7.  Hamilton       McLaren-Mercedes       1:27.793  + 0.866   22
 8.  Buemi          Toro Rosso-Ferrari     1:28.014  + 1.087   21
 9.  Petrov         Renault                1:28.114  + 1.187   25
10.  Liuzzi         Force India-Mercedes   1:28.192  + 1.265   18
11.  di Resta       Force India-Mercedes   1:28.537  + 1.610   25
12.  Schumacher     Mercedes               1:28.850  + 1.623   19
13.  Alguersuari    Toro Rosso-Ferrari     1:28.572  + 1.645   21
14.  Webber         Red Bull-Renault       1:28.683  + 1.756   22
15.  de la Rosa     Sauber-Ferrari         1:29.465  + 2.538   13
16.  Barrichello    Williams-Cosworth      1:29.712  + 2.785   18
17.  Hulkenberg     Williams-Cosworth      1:30.249  + 3.322   26
18.  Kobayashi      Sauber-Ferrari         1:31.654  + 4.661   5
19.  Trulli         Lotus-Cosworth         1:31.652  + 4.725   13
20.  Kovalainen     Lotus-Cosworth         1:31.654  + 4.727   26
21.  di Grassi      Virgin-Cosworth        1:32.831  + 5.904   25
22.  Chandhok       HRT-Cosworth           1:33.401  + 6.474   24
23.  Senna          HRT-Cosworth           1:34.251  + 7.324   19
24.  Glock          Virgin-Cosworth        1:34.924  + 7.998    8

 1.  Hamilton       McLaren-Mercedes       1:25.801            13 
 2.  Button         McLaren-Mercedes       1:26.076  + 0.275   16 
 3.  Webber         Red Bull-Renault       1:26.248  + 0.447   22 
 4.  Schumacher     Mercedes               1:26.511  + 0.710   16 
 5.  Petrov         Renault                1:26.732  + 0.931   26 
 6.  Buemi          Toro Rosso-Ferrari     1:26.832  + 1.031   29 
 7.  Sutil          Force India-Mercedes   1:26.834  + 1.033   22 
 8.  Liuzzi         Force India-Mercedes   1:26.835  + 1.034   17 
 9.  Barrichello    Williams-Cosworth      1:26.904  + 1.103   25 
10.  Rosberg        Mercedes               1:26.956  + 1.155   22 
11.  Kubica         Renault                1:27.108  + 1.307   28 
12.  de la Rosa     Sauber-Ferrari         1:27.108  + 1.307   25 
13.  Kobayashi      Sauber-Ferrari         1:27.455  + 1.654   23 
14.  Hulkenberg     Williams-Cosworth      1:27.545  + 1.744   25 
15.  Alonso         Ferrari                1:29.025  + 3.224   20 
16.  Vettel         Red Bull-Renault       1:29.134  + 3.333   19 
17.  Massa          Ferrari                1:29.591  + 3.790   21 
18.  Kovalainen     Lotus-Cosworth         1:29.860  + 4.059   15 
19.  Alguersuari    Toro Rosso-Ferrari     1:30.510  + 4.709   43 
20.  Trulli         Lotus-Cosworth         1:30.695  + 4.894   17 
21.  Glock          Virgin-Cosworth        1:32.117  + 6.316    9  
22.  di Grassi      Virgin-Cosworth                             2  
23.  Chandhok       HRT-Cosworth                                1  
24.  Senna          HRT-Cosworth          

 1.  Webber         Red Bull-Renault        1:24.719            16
 2.  Alonso         Ferrari                 1:24.929  + 0.210   19
 3.  Schumacher     Mercedes                1:24.963  + 0.244   17
 4.  Vettel         Red Bull-Renault        1:25.122  + 0.403   19
 5.  Rosberg        Mercedes                1:25.366  + 0.647   16
 6.  Button         McLaren-Mercedes        1:25.399  + 0.680   20
 7.  Hamilton       McLaren-Mercedes        1:25.505  + 0.786   14
 8.  Sutil          Force India-Mercedes    1:25.525  + 0.806   18
 9.  Massa          Ferrari                 1:25.549  + 0.830   20
10.  Liuzzi         Force India-Mercedes    1:25.782  + 1.063   19
11.  Barrichello    Williams-Cosworth       1:25.852  + 1.133   17
12.  Buemi          Toro Rosso-Ferrari      1:26.104  + 1.385   21
13.  Kubica         Renault                 1:26.184  + 1.465   21
14.  Kobayashi      Sauber-Ferrari          1:26.275  + 1.556   21
15.  Alguersuari    Toro Rosso-Ferrari      1:26.368  + 1.649   17
16.  Petrov         Renault                 1:26.661  + 1.942   19
17.  Hulkenberg     Williams-Cosworth       1:26.804  + 2.085   19
18.  de la Rosa     Sauber-Ferrari          1:26.818  + 2.099   18
19.  Kovalainen     Lotus-Cosworth          1:29.539  + 4.820   19
20.  Trulli         Lotus-Cosworth          1:29.800  + 5.081   16
21.  di Grassi      Virgin-Cosworth         1:30.800  + 6.081   18
22.  Glock          Virgin-Cosworth         1:31.114  + 6.395   12
23.  Chandhok       HRT-Cosworth            1:34.334  + 9.615   11
24.  Senna          HRT-Cosworth            1:36.649  + 11.930   8

 1.  Vettel         Red Bull-Renault      1:24.774   1:24.096  1:23.919
 2.  Webber         Red Bull-Renault      1:25.286   1:24.276  1:24.035
 3.  Alonso         Ferrari               1:25.082   1:24.335  1:24.111
 4.  Button         McLaren-Mercedes      1:24.897   1:24.531  1:24.675
 5.  Massa          Ferrari               1:25.548   1:25.010  1:24.837
 6.  Rosberg        Mercedes              1:24.788   1:24.788  1:24.884
 7.  Schumacher     Mercedes              1:25.351   1:24.871  1:24.927
 8.  Barrichello    Williams-Cosworth     1:25.702   1:25.085  1:25.217
 9.  Kubica         Renault               1:25.588   1:25.122  1:25.372
10.  Sutil          Force India-Mercedes  1:25.504   1:25.046  1:26.036
11.  Hamilton       McLaren-Mercedes      1:25.046   1:25.184
12.  Buemi          Toro Rosso-Ferrari    1:26.061   1:25.638
13.  Liuzzi         Force India-Mercedes  1:26.170   1:25.743
14.  de la Rosa     Sauber-Ferrari        1:26.089   1:25.747
15.  Hulkenberg     Williams-Cosworth     1:25.866   1:25.748
16.  Kobayashi      Sauber-Ferrari        1:26.251   1:25.777
17.  Alguersuari    Toro Rosso-Ferrari    1:26.095   1:26.089
18.  Petrov         Renault               1:26.471
19.  Kovalainen     Lotus-Cosworth        1:28.797
20.  Trulli         Lotus-Cosworth        1:29.111
21.  Glock          Virgin-Cosworth       1:29.592
22.  di Grassi      Virgin-Cosworth       1:30.185
23.  Senna          HRT-Cosworth          1:30.526
24.  Chandhok       HRT-Cosworth          1:30.613

 1.  Button        McLaren-Mercedes           1h33:36.531
 2.  Kubica        Renault                    +    12.034
 3.  Massa         Ferrari                    +    14.488
 4.  Alonso        Ferrari                    +    16.304
 5.  Rosberg       Mercedes                   +    16.683
 6.  Hamilton      McLaren-Mercedes           +    29.898
 7.  Liuzzi        Force India-Mercedes       +    59.847
 8.  Barrichello   Williams-Cosworth          +  1:00.536
 9.  Webber        Red Bull-Renault           +  1:07.319
10.  Schumacher    Mercedes                   +  1:09.391
11.  Alguersuari   Toro Rosso-Ferrari         +  1:11.301
12.  De la Rosa    Sauber-Ferrari             +  1:14.084
13.  Kovalainen    Lotus-Cosworth             +    2 tur
14.  Chandhok      HRT-Cosworth               +    4 tur 

yarış dışı:

Sürücü        Takım                        Tur
Glock         Virgin-Cosworth              41
Vettel        Red Bull-Renault             26
Di Grassi     Virgin-Cosworth              25
Sutil         Force India-Mercedes         12
Petrov        Renault                      10
Senna         HRT-Cosworth                 5
Buemi         Toro Rosso-Ferrari           1
Hulkenberg    Williams-Cosworth            1
Kobayashi     Sauber-Ferrari               1
Trulli        Lotus-Cosworth               1

Puan Durumu

Sürücü:                    Takım:             
 1.  Alonso        37        1.  Ferrari                    70
 2.  Massa         33        2.  McLaren-Mercedes           54
 3.  Button        31        3.  Mercedes                   29
 4.  Hamilton      23        4.  Red Bull-Renault           18
 5.  Rosberg       20        5.  Renault                    18
 6.  Kubica        18        6.  Force India-Mercedes        8
 7.  Vettel        12        7.  Williams-Cosworth           5