1. Hamilton McLaren-Mercedes 1:28.653 20
2. Button McLaren-Mercedes 1:29.615 + 0.962 20
3. Schumacher Mercedes 1:29.750 + 1.097 24
4. Rosberg Mercedes 1:29.855 + 1.202 24
5. Vettel Red Bull-Renault 1:29.867 + 1.214 30
6. Kubica Renault 1:30.061 + 1.408 23
7. Petrov Renault 1:30.065 + 1.412 24
8. Webber Red Bull-Renault 1:30.097 + 1.444 26
9. Alonso Ferrari 1:30.294 + 1.641 20
10. Sutil Force India-Mercedes 1:30.501 + 1.848 17
11. Kobayashi Sauber-Ferrari 1:30.615 + 1.962 20
12. Liuzzi Force India-Mercedes 1:30.853 + 2.200 21
13. Massa Ferrari 1:30.867 + 2.214 21
14. Buemi Toro Rosso-Ferrari 1:31.011 + 2.358 23
15. de la Rosa Sauber-Ferrari 1:31.238 + 2.585 17
16. Hulkenberg Williams-Cosworth 1:31.355 + 2.702 23
17. Barrichello Williams-Cosworth 1:31.464 + 2.811 19
18. Alguersuari Toro Rosso-Ferrari 1:31.735 + 3.082 27
19. Kovalainen Lotus-Cosworth 1:32.161 + 3.508 24
20. Trulli Lotus-Cosworth 1:32.990 + 4.337 22
21. Chandhok HRT-Cosworth 1:34.876 + 6.223 13
22. di Grassi Virgin-Cosworth 1:35.137 + 6.484 21
23. Glock Virgin-Cosworth 1:35.583 + 6.930 15
24. Yamamoto HRT-Cosworth 1:36.137 + 7.484 26
1. Button McLaren-Mercedes 1:28.280 30
2. Webber Red Bull-Renault 1:28.378 + 0.098 24
3. Vettel Red Bull-Renault 1:28.590 + 0.310 26
4. Hamilton McLaren-Mercedes 1:28.672 + 0.392 32
5. Alonso Ferrari 1:28.725 + 0.445 30
6. Rosberg Mercedes 1:28.914 + 0.634 22
7. Schumacher Mercedes 1:28.974 + 0.694 22
8. Kubica Renault 1:29.225 + 0.945 34
9. Petrov Renault 1:29.501 + 1.221 36
10. Massa Ferrari 1:29.620 + 1.340 26
11. Sutil Force India-Mercedes 1:29.629 + 1.349 16
12. Hulkenberg Williams-Cosworth 1:29.987 + 1.707 17
13. Kobayashi Sauber-Ferrari 1:30.053 + 1.773 34
14. de la Rosa Sauber-Ferrari 1:30.176 + 1.896 34
15. Buemi Toro Rosso-Ferrari 1:30.386 + 2.106 32
16. Liuzzi Force India-Mercedes 1:30.627 + 2.347 28
17. Barrichello Williams-Cosworth 1:30.766 + 2.486 32
18. Alguersuari Toro Rosso-Ferrari 1:30.933 + 2.653 37
19. Kovalainen Lotus-Cosworth 1:31.610 + 3.330 37
20. di Grassi Virgin-Cosworth 1:33.013 + 4.733 28
21. Trulli Lotus-Cosworth 1:33.081 + 4.801 11
22. Glock Virgin-Cosworth 1:33.312 + 5.032 29
23. Senna HRT-Cosworth 1:33.420 + 5.140 35
24. Chandhok HRT-Cosworth 1:33.740 + 5.460 25
1. Vettel Red Bull-Renault 1:27.086 18
2. Rosberg Mercedes 1:27.359 + 0.273 16
3. Hamilton McLaren-Mercedes 1:27.396 + 0.310 14
4. Webber Red Bull-Renault 1:27.553 + 0.467 15
5. Kubica Renault 1:27.784 + 0.698 20
6. Alonso Ferrari 1:27.861 + 0.775 18
7. Schumacher Mercedes 1:27.879 + 0.793 16
8. Button McLaren-Mercedes 1:27.963 + 0.877 17
9. Massa Ferrari 1:27.969 + 0.883 20
10. Petrov Renault 1:28.344 + 1.258 18
11. Buemi Toro Rosso-Ferrari 1:28.610 + 1.524 22
12. de la Rosa Sauber-Ferrari 1:28.652 + 1.566 20
13. Alguersuari Toro Rosso-Ferrari 1:28.734 + 1.648 21
14. Kobayashi Sauber-Ferrari 1:29.036 + 1.950 20
15. Hulkenberg Williams-Cosworth 1:29.044 + 1.958 18
16. Liuzzi Force India-Mercedes 1:29.211 + 2.125 15
17. Barrichello Williams-Cosworth 1:29.305 + 2.219 14
18. Trulli Lotus-Cosworth 1:30.618 + 3.532 19
19. Kovalainen Lotus-Cosworth 1:30.884 + 3.798 22
20. Glock Virgin-Cosworth 1:31.341 + 4.255 21
21. di Grassi Virgin-Cosworth 1:32.180 + 5.094 16
22. Senna HRT-Cosworth 1:32.230 + 5.144 21
23. Chandhok HRT-Cosworth 1:32.762 + 5.676 19
24. Sutil Force India-Mercedes No time 1
1. Webber Red Bull-Renault 1:27.500 1:26.818 1:26.295
2. Hamilton McLaren-Mercedes 1:27.667 1:27.013 1:26.433
3. Vettel Red Bull-Renault 1:27.067 1:26.729 1:26.760
4. Button McLaren-Mercedes 1:27.555 1:27.277 1:26.781
5. Schumacher Mercedes 1:27.756 1:27.438 1:26.857
6. Rosberg Mercedes 1:27.649 1:27.141 1:26.952
7. Kubica Renault 1:27.766 1:27.426 1:27.039
8. Massa Ferrari 1:27.993 1:27.200 1:27.082
9. Petrov Renault 1:27.620 1:27.387 1:27.430
10. Kobayashi Sauber-Ferrari 1:28.158 1:27.434 1:28.122
11. Sutil Force India-Mercedes 1:27.951 1:27.525
12. Alonso Ferrari 1:27.857 1:27.612
13. de la Rosa Sauber-Ferrari 1:28.147 1:27.879
14. Buemi Toro Rosso-Ferrari 1:28.534 1:28.273
15. Barrichello Williams-Cosworth 1:28.336 1:28.392
16. Alguersuari Toro Rosso-Ferrari 1:28.460 1:28.540
17. Hulkenberg Williams-Cosworth 1:28.227 1:28.841
18. Liuzzi Force India-Mercedes 1:28.958
19. Trulli Lotus-Cosworth 1:30.237
20. Kovalainen Lotus-Cosworth 1:30.519
21. Glock Virgin-Cosworth 1:30.744
22. Senna HRT-Cosworth 1:31.266
23. di Grassi Virgin-Cosworth 1:31.989
24. Chandhok HRT-Cosworth 1:32.060
1. Hamilton McLaren-Mercedes 1s28:47.620
2. Button McLaren-Mercedes + 2.645
3. Webber Red Bull-Renault + 24.285
4. Schumacher Mercedes + 31.110
5. Rosberg Mercedes + 32.266
6. Kubica Renault + 32.824
7. Massa Ferrari + 36.635
8. Alonso Ferrari + 46.544
9. Sutil Force India-Mercedes + 49.029
10. Kobayashi Sauber-Ferrari + 1:05.650
11. De la Rosa Sauber-Ferrari + 1:05.944
12. Alguersuari Toro Rosso-Ferrari + 1:07.800
13. Liuzzi Force India-Mercedes + 1 tur
14. Barrichello Williams-Cosworth + 1 tur
15. Petrov Renault + 1 tur
16. Buemi Toro Rosso-Ferrari + 1 tur
17. Hulkenberg Williams-Cosworth + 1 tur
18. Glock Virgin-Cosworth + 2 tur
19. Di Grassi Virgin-Cosworth + 3 tur
En hılzı tur: Petrov, 1:29.165
Sürücü Takım Tur
Chandhok HRT-Cosworth 53
Senna HRT-Cosworth 47
Vettel Red Bull-Renault 40
Kovalainen Lotus-Cosworth 34
Trulli Lotus-Cosworth 33
World Championship standings, round 7:
Sürücüler: Takımlar:
1. Webber 93 1. McLaren-Mercedes 172
2. Button 88 2. Red Bull-Renault 171
3. Hamilton 84 3. Ferrari 146
4. Alonso 79 4. Mercedes 100
5. Vettel 78 5. Renault 73
6. Kubica 67 6. Force India-Mercedes 32
7. Massa 67 7. Williams-Cosworth 8
8. Rosberg 66 8. Toro Rosso-Ferrari 4
9. Schumacher 34 9. Sauber-Ferrari 1