1. Vettel Red Bull-Renault 1:32.280 22
2. Hamilton McLaren-Mercedes 1:32.614 + 0.334 16
3. Kubica Renault 1:32.725 + 0.445 21
4. Webber Red Bull-Renault 1:32.747 + 0.467 23
5. Sutil Force India-Mercedes 1:32.968 + 0.688 18
6. Rosberg Mercedes 1:33.318 + 1.038 21
7. Hulkenberg Williams-Cosworth 1:33.377 + 1.097 19
8. Button McLaren-Mercedes 1:33.519 + 1.239 20
9. Schumacher Mercedes 1:33.955 + 1.675 18
10. Barrichello Williams-Cosworth 1:34.016 + 1.736 17
11. Buemi Toro Rosso-Ferrari 1:34.132 + 1.852 21
12. Petrov Renault 1:34.365 + 2.085 22
13. Alonso Ferrari 1:34.490 + 2.210 20
14. di Resta Force India-Mercedes 1:34.580 + 2.300 22
15. Kobayashi Sauber-Ferrari 1:34.710 + 2.430 16
16. de la Rosa Sauber-Ferrari 1:34.901 + 2.621 17
17. Massa Ferrari 1:35.037 + 2.757 21
18. Alguersuari Toro Rosso-Ferrari 1:35.318 + 3.038 27
19. Kovalainen Lotus-Cosworth 1:36.747 + 4.467 16
20. Glock Virgin-Cosworth 1:37.330 + 5.050 11
21. di Grassi Virgin-Cosworth 1:37.518 + 5.238 15
22. Chandhok HRT-Cosworth 1:38.735 + 6.455 21
23. Fauzi Lotus-Cosworth 1:39.510 + 7.230 11
24. Yamamoto HRT-Cosworth 1:39.673 + 7.393 27
1. Webber Red Bull-Renault 1:31.234 15
2. Alonso Ferrari 1:31.626 + 0.392 26
3. Vettel Red Bull-Renault 1:31.875 + 0.641 24
4. Massa Ferrari 1:32.099 + 0.865 25
5. Rosberg Mercedes 1:32.166 + 0.932 29
6. Schumacher Mercedes 1:32.660 + 1.426 27
7. Petrov Renault 1:32.745 + 1.511 28
8. Hamilton McLaren-Mercedes 1:32.757 + 1.523 22
9. Sutil Force India-Mercedes 1:32.787 + 1.553 27
10. Barrichello Williams-Cosworth 1:32.967 + 1.733 32
11. Kubica Renault 1:33.019 + 1.785 30
12. Hulkenberg Williams-Cosworth 1:33.164 + 1.930 28
13. Button McLaren-Mercedes 1:33.200 + 1.966 24
14. Kobayashi Sauber-Ferrari 1:33.402 + 2.168 23
15. Liuzzi Force India-Mercedes 1:33.728 + 2.494 27
16. Buemi Toro Rosso-Ferrari 1:33.836 + 2.602 36
17. de la Rosa Sauber-Ferrari 1:34.051 + 2.817 29
18. Alguersuari Toro Rosso-Ferrari 1:34.643 + 3.409 36
19. Kovalainen Lotus-Cosworth 1:35.465 + 4.231 25
20. di Grassi Virgin-Cosworth 1:36.237 + 5.003 24
21. Glock Virgin-Cosworth 1:36.553 + 5.319 21
22. Chandhok HRT-Cosworth 1:37.019 + 5.785 27
23. Yamamoto HRT-Cosworth 1:38.303 + 7.069 32
24. Trulli Lotus-Cosworth 1:42.901 + 11.667 3
1. Vettel Red Bull-Renault 1:30.958 14
2. Webber Red Bull-Renault 1:30.992 + 0.034 15
3. Alonso Ferrari 1:31.101 + 0.143 10
4. Rosberg Mercedes 1:31.188 + 0.230 15
5. Massa Ferrari 1:31.240 + 0.282 16
6. Kubica Renault 1:31.519 + 0.561 18
7. Hamilton McLaren-Mercedes 1:31.549 + 0.591 16
8. Schumacher Mercedes 1:31.555 + 0.597 14
9. de la Rosa Sauber-Ferrari 1:31.559 + 0.601 18
10. Barrichello Williams-Cosworth 1:31.581 + 0.623 16
11. Petrov Renault 1:31.698 + 0.740 17
12. Button McLaren-Mercedes 1:31.703 + 0.745 16
13. Hulkenberg Williams-Cosworth 1:31.867 + 0.909 17
14. Kobayashi Sauber-Ferrari 1:31.947 + 0.989 16
15. Sutil Force India-Mercedes 1:31.994 + 1.036 13
16. Buemi Toro Rosso-Ferrari 1:32.235 + 1.277 18
17. Alguersuari Toro Rosso-Ferrari 1:32.331 + 1.373 20
18. Liuzzi Force India-Mercedes 1:32.723 + 1.765 18
19. Kovalainen Lotus-Cosworth 1:34.339 + 3.381 20
20. di Grassi Virgin-Cosworth 1:35.479 + 4.521 17
21. Trulli Lotus-Cosworth 1:36.098 + 5.140 11
22. Chandhok HRT-Cosworth 1:36.286 + 5.328 16
23. Glock Virgin-Cosworth 1:36.640 + 5.682 6
24. Yamamoto HRT-Cosworth 1:37.178 + 6.220 18
1. Vettel Red Bull-Renault 1:30.841 1:30.480 1:29.615
2. Webber Red Bull-Renault 1:30.858 1:30.114 1:29.758
3. Alonso Ferrari 1:30.997 1:30.700 1:30.426
4. Hamilton McLaren-Mercedes 1:31.297 1:31.118 1:30.556
5. Rosberg Mercedes 1:31.626 1:31.085 1:30.625
6. Kubica Renault 1:31.680 1:31.344 1:31.040
7. Massa Ferrari 1:31.313 1:31.010 1:31.172
8. Barrichello Williams-Cosworth 1:31.424 1:31.126 1:31.175
9. de la Rosa Sauber-Ferrari 1:31.533 1:31.327 1:31.274
10. Schumacher Mercedes 1:32.058 1:31.022 1:31.430
11. Sutil Force India-Mercedes 1:31.109 1:31.399
12. Kobayashi Sauber-Ferrari 1:31.851 1:31.421
13. Hulkenberg Williams-Cosworth 1:32.144 1:31.635
14. Button McLaren-Mercedes 1:31.435 1:31.699
15. Liuzzi Force India-Mercedes 1:32.226 1:31.708
16. Petrov Renault 1:31.638 1:31.796
17. Buemi Toro Rosso-Ferrari 1:31.901 1:32.012
18. Alguersuari Toro Rosso-Ferrari 1:32.430
19. Kovalainen Lotus-Cosworth 1:34.405
20. Glock Virgin-Cosworth 1:34.775
21. Trulli Lotus-Cosworth 1:34.864
22. di Grassi Virgin-Cosworth 1:35.212
23. Chandhok HRT-Cosworth 1:36.576
24. Yamamoto HRT-Cosworth 1:36.968
1. Webber Red Bull-Renault 1h24:38.200
2. Hamilton McLaren-Mercedes + 1.360
3. Rosberg Mercedes + 21.307
4. Button McLaren-Mercedes + 21.986
5. Barrichello Williams-Cosworth + 31.456
6. Kobayashi Sauber-Ferrari + 32.171
7. Vettel Red Bull-Renault + 36.734
8. Sutil Force India-Mercedes + 40.932
9. Schumacher Mercedes + 41.599
10. Hulkenberg Williams-Cosworth + 42.012
11. Liuzzi Force India-Mercedes + 42.459
12. Buemi Toro Rosso-Ferrari + 47.627
13. Petrov Renault + 59.374
14. Alonso Ferrari + 1:02.385
15. Massa Ferrari + 1:07.489
16. Trulli Lotus-Cosworth + 1 tur
17. Kovalainen Lotus-Cosworth + 1 tur
18. Glock Virgin-Cosworth + 1 tur
19. Chandhok HRT-Cosworth + 2 tur
20. Yamamoto HRT-Cosworth + 2 tur
En hızlı tur: Alonso, 1:30.874
Yarış dışı:
Pilot Takım Tur
Alguersuari Toro Rosso-Ferrari 45
De la Rosa Sauber-Ferrari 30
Kubica Renault 20
Di Grassi Virgin-Cosworth 10
Puan durumu:
Pilotlar: Takımlar:
1. Hamilton 145 1. McLaren-Mercedes 278
2. Button 133 2. Red Bull-Renault 249
3. Webber 128 3. Ferrari 165
4. Vettel 121 4. Mercedes 126
5. Alonso 98 5. Renault 89
6. Rosberg 90 6. Force India-Mercedes 47
7. Kubica 83 7. Williams-Cosworth 31
8. Massa 67 8. Sauber-Ferrari 15
9. Schumacher 36 9. Toro Rosso-Ferrari 10